CIMFR Recruitment 2020: CIMFR has published a recruitment notification of Project Assistant posts. Jobless contenders are suggested that don’t miss this career opportunity because a long time CIMFR was not announced. The notification is released on 08.08.2020 at cimfr.nic.in
Overview of CIMFR Recruitment 2020
The department is hiring applicants in various positions. Any applicant with required eligibility criteria can apply for CIMFR jobs 2020. Lots of candidates are seeking the latest Govt Jobs in Jharkhand.
Interested candidates can apply online for CIMFR Recruitment up to before the last date. Candidates who are eligible to apply for this recruitment must read the notification before apply; important links are given in the last of this page. To check all other criteria, click on the view more details and follow the further guidelines.
Latest CIMFR Jobs Notification 2020
Central Institute of Mining and Fuel Research
Name Of Post: Project Assistant
No. of Vacancies: 45
Starting Date: 08 August 2020
Last Date: 31 August 2020
CIMFR Recruitment Eligibility: Age Limit, Qualification
Qualification: Diploma/ B.E/ B.Tech/ Degree, M.E/ M.Tech/ PG
Age Limit: 18-50 Years
Pay Scale: 19000-20000/-
How to Apply for CIMFR Recruitment 2020?
- Open the official website of CIMFR i.e cimfr.nic.in
- Check and download notification
- Read the instructions, terms, and conditions carefully
- Open the application and fill your details
- Upload the scanned copies of passport-sized photograph, signature
- Submit the application form
Important Links for CIMFR Recruitment 2020
Download: Notification
Organization: Website
Education Wise Government Jobs 2020
BTech Jobs | 10TH Jobs | MBA Jobs |
Diploma | 12TH | MTech Jobs |
BSc Jobs | BE Jobs | MSc Jobs |
Graduate Jobs | MBBS Jobs | Post Graduate Jobs |
State Wise Government Jobs Latest Updates
Government Jobs Link | State Name Jobs |
Ap Government Jobs | Andhra Pradesh 16,251 – Vacancies |
Arunachal Government Jobs | Arunachal Pradesh 933 – Vacancies |
Government Jobs Assam | Assam 7,873 – Vacancies |
Government Jobs in Bihar | Bihar 12,728 – Vacancies |
Government Jobs in Chandigarh | Chandigarh 1,107 – Vacancies |
CG Government Jobs | Chhattisgarh 7,324 – Vacancies |
Government Jobs in Delhi | Delhi 11,524 – Vacancies |
Government Jobs in Goa | Goa 5,432 – Vacancies |
Government Jobs in Gujarat | Gujarat 10,235 – Vacancies |
Government Jobs in Haryana | Haryana 7,436 – Vacancies |
Government Jobs in HP | Himachal Pradesh 9,387 – Vacancies |
Government Jobs in J&K | Jammu & Kashmir 1,245 – Vacancies |
Government Jobs in Jharkhand | Jharkhand 8,246 – Vacancies |
Government Jobs in Karnataka | Karnataka 12,247 – Vacancies |
Government Jobs Kerala | Kerala 7,348 – Vacancies |
Government Jobs MP | Madhya Pradesh 5,812 – Vacancies |
Government Jobs Maharashtra | Maharashtra 5,149 – Vacancies |
Manipur Government Jobs | Manipur 1,172 – Vacancies |
Government Jobs in Meghalaya | Meghalaya 5,610 – Vacancies |
Mizoram Government Jobs | Mizoram 2,185 – Vacancies |
Government Jobs in Nagaland | Nagaland 268 – Vacancies |
Odisha Government Jobs | Odisha 7,399 – Vacancies |
Pondicherry Government Jobs | Pondicherry 152 – Vacancies |
Government Jobs in Punjab | Punjab 6,381 – Vacancies |
Government Jobs in Rajasthan | Rajasthan 9,983 – Vacancies |
Sikkim Government Jobs | Sikkim 2,134 – Vacancies |
Government Jobs in TN | Tamil Nadu 5,788 – Vacancies |
Telangana Government Jobs | Telangana 4,741 – Vacancies |
Tripura Government Jobs | Tripura 2,738 – Vacancies |
Government Jobs in UP | Uttar 12,941 – Vacancies |
Uttarakhand Government Jobs | Uttarakhand 3,193 – Vacancies |
Government Jobs in West Bengal | West Bengal 1,916 – Vacancies |
No Comments Found